The Laminar Flow Bench is equipped with a standard futures HEPA filter with an efficiency of 99.99% down to 0.3 percent microns, a pre filter with an efficiency of 90% down to 5 microns, suitable motor blowing assemblies, a stainlesssteel working table top, a side acrylic panel, a Florescenttube light, and a pressuredifferential manometer. Vertical andHorizontal versionsofthe instrument are available.
Technical Specification of Blood Bag Tube Sealer (Bench Top)
| Model No. | Max LAF- 22 | Max LAF- 23 | Max LAF- 24 |
|---|---|---|---|
| Working Area | (2 X 2) | (2 X 3) | (2 X 4) |
| Size of filter | 2x2x6 | 3x2x6 | 4x2x6 |
| Fluorescent Tube | 1x20 Watts. | 2x20 Watts. | 2x40 Watts. |
| U.V. Tube | 2 feet (1 No's) | 2 feet (1 No's) | 4 feet (1 No's) |
| Pre-Filter (with unit) | 1 No. | 1 No. | 1 No. |
| HEPA Filter (with Unit) | 1 No. | 1 No. | 1 No. |
